![]() |
| Animal Information | |||
| ID #: | 6646 | Type: | Registry |
| Reg #: | CJM11206646BB | Breed: | BB |
| Farm Tag: | TX28142/ | Reg Date: | 6/8/2021 |
| Animal Name: | Martinez Sara | Sex: | Ewe |
| DOB: | 11/14/2020 | Num in Birth: | Single |
| Status: | Active | ||
| Sire ID #: | 5835 | Dam ID #: | 1516 |
| Sire Reg #: | CJM11175835BB | Dam Reg #: | AVA05081516BB |
| Sire Name: | Martinez Ken | Dam Name: | Aavalon's Esther |
| Sire Horns: | Polled | ||
| Breeder Info: | Cynthia Martinez CJM - Martinez Farm Waelder, TX |
Owner Info: | Cynthia Martinez CJM - Martinez Farm Waelder, TX |
| Transfer Records | |||
| No Transfer Records Found | |||
