![]() |
RJG03216792BB Bush Creek Isabel Cadianne
| Animal Information | |||
| ID #: | 6792 | Type: | Registry |
| Reg #: | RJG03216792BB | Breed: | BB |
| Farm Tag: | BCF093 | Reg Date: | 10/18/2021 |
| Animal Name: | Bush Creek Isabel Cadianne | Sex: | Ewe |
| DOB: | 3/28/2021 | Num in Birth: | Single |
| Status: | Active | ||
| Sire ID #: | 4506 | Dam ID #: | 3544 |
| Sire Reg #: | SHF11154506BB | Dam Reg #: | SHF12133544BB |
| Sire Name: | Summer Hill's Pan Dulce | Dam Name: | Summer Hill's COL Solstice |
| Sire Horns: | Polled | ||
| Breeder Info: | Rita Guill RJG - Bush Creek Farm Elma, WA |
Owner Info: | Rita Guill RJG - Bush Creek Farm Elma, WA |
| Transfer Records | |||
| No Transfer Records Found | |||
