![]() |
SVF08216935BB SVF Bush Creek Railmaster
| Animal Information | |||
| ID #: | 6935 | Type: | Registry |
| Reg #: | SVF08216935BB | Breed: | BB |
| Farm Tag: | BCF096 | Reg Date: | 1/1/2022 |
| Animal Name: | SVF Bush Creek Railmaster | Sex: | Ram |
| DOB: | 8/4/2021 | Num in Birth: | Twin |
| Status: | Active | ||
| Sire ID #: | 5778 | Dam ID #: | 5960 |
| Sire Reg #: | SPR05185778BB | Dam Reg #: | SPR03195960BB |
| Sire Name: | Springwood Forest | Dam Name: | Springwood Grinnell |
| Sire Horns: | Polled | ||
| Breeder Info: | SVF SVF - SVF Foundation |
Owner Info: | Rita Guill RJG - Bush Creek Farm Elma, WA |
| Transfer Records | |||
| No Transfer Records Found | |||
