![]() |
GMP03227382BB GMP Farms Fergie
| Animal Information | |||
| ID #: | 7382 | Type: | Registry |
| Reg #: | GMP03227382BB | Breed: | BB |
| Farm Tag: | 0024 | Reg Date: | 11/30/2022 |
| Animal Name: | GMP Farms Fergie | Sex: | Ewe |
| DOB: | 3/15/2022 | Num in Birth: | Twin |
| Status: | Active | ||
| Sire ID #: | 5315 | Dam ID #: | 5438 |
| Sire Reg #: | SSF05165315BB | Dam Reg #: | SSF04165438BB |
| Sire Name: | Sunny Slope Harrison | Dam Name: | Sunny Slope Brandy |
| Sire Horns: | Polled | ||
| Breeder Info: | Gary Pearson GMP - Gmp Farms Noel, MO |
Owner Info: | Samuel Best BLD - Bestland Farms Rome, GA |
| Transfer Records | |||
| From 823 To 1091 on 2022-12-01 (Rec 2024-08-26) | |||
