![]() |
GWF08217500BB Gypsy Wind Molly
![]()
| Animal Information | |||
| ID #: | 7500 | Type: | Registry |
| Reg #: | GWF08217500BB | Breed: | BB |
| Farm Tag: | 190 | Reg Date: | 3/12/2023 |
| Animal Name: | Gypsy Wind Molly | Sex: | Ewe |
| DOB: | 8/1/2021 | Num in Birth: | Twin |
| Status: | Active | ||
| Sire ID #: | 3888 | Dam ID #: | 4308 |
| Sire Reg #: | HCB10143888BB | Dam Reg #: | FOI09154308BB |
| Sire Name: | Hazlett's Kaver | Dam Name: | St. Isidore's Tamiko |
| Sire Horns: | Polled | ||
| Breeder Info: | Dana Hoffman GWF - Gypsy Wind Farms Blair, SC |
Owner Info: | Dana Hoffman GWF - Gypsy Wind Farms Blair, SC |
| Transfer Records | |||
| No Transfer Records Found | |||
