![]() |
GAF04227519AB Grateful Akers Makoa
![]()
| Animal Information | |||
| ID #: | 7519 | Type: | Registry |
| Reg #: | GAF04227519AB | Breed: | AB |
| Farm Tag: | AL3158-0050 | Reg Date: | 8/1/2022 |
| Animal Name: | Grateful Akers Makoa | Sex: | Ram |
| DOB: | 4/27/2022 | Num in Birth: | Single |
| Status: | Deceased | ||
| Sire ID #: | 6371 | Dam ID #: | 7237 |
| Sire Reg #: | T5F04206371AB | Dam Reg #: | GAF04217237AB |
| Sire Name: | Stomp & Steer Tatius | Dam Name: | Grateful Akers Ada |
| Sire Horns: | Horned | ||
| Breeder Info: | Zeb Akers GAF - Grateful Akers Farms Springville, AL |
Owner Info: | Shalom Farms LLC SF7 - Shalom Farms Lincoln, NE |
| Transfer Records | |||
| From 811 To 1085 on 2023-11-12 (Rec 2025-03-20) | |||
| From 1085 To 1231 on 2024-08-01 (Rec 2025-04-04) | |||
