![]() |
MMR07227957AB Momma's Mad Ashley
![]()
| Animal Information | |||
| ID #: | 7957 | Type: | Registry |
| Reg #: | MMR07227957AB | Breed: | AB |
| Farm Tag: | AL3586-0017 | Reg Date: | 4/20/2024 |
| Animal Name: | Momma's Mad Ashley | Sex: | Ewe |
| DOB: | 7/13/2022 | Num in Birth: | Twin |
| Status: | Active | ||
| Sire ID #: | 6057 | Dam ID #: | 6328 |
| Sire Reg #: | GAF10196057AB | Dam Reg #: | GCR03206328AB |
| Sire Name: | Grateful Akers Wilson | Dam Name: | Gods Country Janice |
| Sire Horns: | Horned | ||
| Breeder Info: | Wayne Jennings MMR - Momma's Mad Ranch Hayden, AL |
Owner Info: | Peter Cross QOC - Crosshaven Farm Falkville, AL |
| Transfer Records | |||
| From 910 To 1223 on 2024-10-19 (Rec 2025-06-28) | |||
