![]() |
| Animal Information | |||
| ID #: | 8059 | Type: | Registry |
| Reg #: | GMP03228059BB | Breed: | BB |
| Farm Tag: | J141W | Reg Date: | 5/30/2024 |
| Animal Name: | GMP Farms Megan | Sex: | Ewe |
| DOB: | 3/16/2022 | Num in Birth: | Twin |
| Status: | Active | ||
| Sire ID #: | 6160 | Dam ID #: | 6529 |
| Sire Reg #: | GMP10186160BB | Dam Reg #: | GMP05196529BB |
| Sire Name: | GMP Farms Ronin | Dam Name: | GMP Farms Mariah |
| Sire Horns: | Polled | ||
| Breeder Info: | Gary Pearson GMP - Gmp Farms Noel, MO |
Owner Info: | Gary Pearson GMP - Gmp Farms Noel, MO |
| Transfer Records | |||
| No Transfer Records Found | |||
