![]() |
PPP05238091BB Prickly Pear Carmel
| Animal Information | |||
| ID #: | 8091 | Type: | Registry |
| Reg #: | PPP05238091BB | Breed: | BB |
| Farm Tag: | SCF01 | Reg Date: | 6/23/2024 |
| Animal Name: | Prickly Pear Carmel | Sex: | Ewe |
| DOB: | 5/7/2023 | Num in Birth: | Twin |
| Status: | Active | ||
| Sire ID #: | 5785 | Dam ID #: | 5978 |
| Sire Reg #: | LAN02195785BB | Dam Reg #: | PPP05195978BB |
| Sire Name: | Lone Star Checkmate | Dam Name: | Prickly Pear Daffodil |
| Sire Horns: | Polled | ||
| Breeder Info: | Philip Quebe PPP - Prickly Pear Pastures Middlebrook, VA |
Owner Info: | Eric Rossmanith SC2 - Sawyers Creek Farm Camden, NC |
| Transfer Records | |||
| No Transfer Records Found | |||
