![]() |
GMP03238209BB GMP Farms Nickol
![]()
| Animal Information | |||
| ID #: | 8209 | Type: | Registry |
| Reg #: | GMP03238209BB | Breed: | BB |
| Farm Tag: | 188 | Reg Date: | 9/14/2024 |
| Animal Name: | GMP Farms Nickol | Sex: | Ewe |
| DOB: | 3/13/2023 | Num in Birth: | Triplet |
| Status: | Active | ||
| Sire ID #: | 5315 | Dam ID #: | 7380 |
| Sire Reg #: | SSF05165315BB | Dam Reg #: | GMP03227380BB |
| Sire Name: | Sunny Slope Harrison | Dam Name: | GMP Farms Shakira |
| Sire Horns: | Polled | ||
| Breeder Info: | Gary Pearson GMP - Gmp Farms Noel, MO |
Owner Info: | Amber Mccraw CFL - Chem Free Life Bankston, AL |
| Transfer Records | |||
| From 752 To 1193 on 2023-12-18 (Rec 2024-11-24) | |||
