![]() |
GMP03238210BB GMP Farms Boston
| Animal Information | |||
| ID #: | 8210 | Type: | Registry |
| Reg #: | GMP03238210BB | Breed: | BB |
| Farm Tag: | 180 | Reg Date: | 9/14/2024 |
| Animal Name: | GMP Farms Boston | Sex: | Ewe |
| DOB: | 3/13/2023 | Num in Birth: | Triplet |
| Status: | Active | ||
| Sire ID #: | 5315 | Dam ID #: | 7380 |
| Sire Reg #: | SSF05165315BB | Dam Reg #: | GMP03227380BB |
| Sire Name: | Sunny Slope Harrison | Dam Name: | GMP Farms Shakira |
| Sire Horns: | Polled | ||
| Breeder Info: | Gary Pearson GMP - Gmp Farms Noel, MO |
Owner Info: | Anthony Graf FOI - St. Isidore Farm Hillsboro, TN |
| Transfer Records | |||
| From 752 To 606 on 2023-12-15 (Rec 2025-01-21) | |||
