![]() |
| Animal Information | |||
| ID #: | 8326 | Type: | Registry |
| Reg #: | GMP04238326BB | Breed: | BB |
| Farm Tag: | 251 | Reg Date: | 1/21/2025 |
| Animal Name: | GMP Farms Times | Sex: | Ewe |
| DOB: | 4/3/2023 | Num in Birth: | Triplet |
| Status: | Active | ||
| Sire ID #: | 6160 | Dam ID #: | 6530 |
| Sire Reg #: | GMP10186160BB | Dam Reg #: | GMP05196530BB |
| Sire Name: | GMP Farms Ronin | Dam Name: | GMP Farms May |
| Sire Horns: | Polled | ||
| Breeder Info: | Gary Pearson GMP - Gmp Farms Noel, MO |
Owner Info: | Gary Pearson GMP - Gmp Farms Noel, MO |
| Transfer Records | |||
| No Transfer Records Found | |||
