![]() |
| Animal Information | |||
| ID #: | 8329 | Type: | Registry |
| Reg #: | GMP03218329BB | Breed: | BB |
| Farm Tag: | 260 | Reg Date: | 1/21/2025 |
| Animal Name: | GMP Farms Tough | Sex: | Ram |
| DOB: | 3/15/2021 | Num in Birth: | Triplet |
| Status: | Active | ||
| Sire ID #: | 6160 | Dam ID #: | 5441 |
| Sire Reg #: | GMP10186160BB | Dam Reg #: | SSF05165441BB |
| Sire Name: | GMP Farms Ronin | Dam Name: | Sunny Slope Pearl |
| Sire Horns: | Polled | ||
| Breeder Info: | Gary Pearson GMP - Gmp Farms Noel, MO |
Owner Info: | Gary Pearson GMP - Gmp Farms Noel, MO |
| Transfer Records | |||
| No Transfer Records Found | |||
