![]() |
| Animal Information | |||
| ID #: | 8379 | Type: | Registry |
| Reg #: | GWF07238379BB | Breed: | BB |
| Farm Tag: | 245 | Reg Date: | 2/18/2025 |
| Animal Name: | Gypsy Wind Joni | Sex: | Ewe |
| DOB: | 7/12/2023 | Num in Birth: | Twin |
| Status: | Active | ||
| Sire ID #: | 7502 | Dam ID #: | 6224 |
| Sire Reg #: | GWF03227502BB | Dam Reg #: | GWF08196224BB |
| Sire Name: | Gypsy Wind Jules | Dam Name: | Gypsy Wind Jolene |
| Sire Horns: | Polled | ||
| Breeder Info: | Dana Hoffman GWF - Gypsy Wind Farms Blair, SC |
Owner Info: | Dana Hoffman GWF - Gypsy Wind Farms Blair, SC |
| Transfer Records | |||
| No Transfer Records Found | |||
