![]() |
PPP04238446BB Prickly Pear Sailor Moon
| Animal Information | |||
| ID #: | 8446 | Type: | Registry |
| Reg #: | PPP04238446BB | Breed: | BB |
| Farm Tag: | 0023 | Reg Date: | 3/26/2025 |
| Animal Name: | Prickly Pear Sailor Moon | Sex: | Ewe |
| DOB: | 4/23/2023 | Num in Birth: | Quad |
| Status: | Active | ||
| Sire ID #: | 5785 | Dam ID #: | 6460 |
| Sire Reg #: | LAN02195785BB | Dam Reg #: | PPP02206460BB |
| Sire Name: | Lone Star Checkmate | Dam Name: | Prickly Pear Lunar |
| Sire Horns: | Polled | ||
| Breeder Info: | Philip Quebe PPP - Prickly Pear Pastures Middlebrook, VA |
Owner Info: | Philip Quebe PPP - Prickly Pear Pastures Middlebrook, VA |
| Transfer Records | |||
| No Transfer Records Found | |||
