![]() |
GWF07218517BB Gypsy Wind Crystal
![]()
| Animal Information | |||
| ID #: | 8517 | Type: | Registry |
| Reg #: | GWF07218517BB | Breed: | BB |
| Farm Tag: | 184 | Reg Date: | 5/27/2025 |
| Animal Name: | Gypsy Wind Crystal | Sex: | Ewe |
| DOB: | 7/26/2021 | Num in Birth: | Twin |
| Status: | Active | ||
| Sire ID #: | 3888 | Dam ID #: | 2269 |
| Sire Reg #: | HCB10143888BB | Dam Reg #: | PAR03102269BB |
| Sire Name: | Hazlett's Kaver | Dam Name: | Parrish's Annabelle |
| Sire Horns: | Polled | ||
| Breeder Info: | Dana Hoffman GWF - Gypsy Wind Farms Blair, SC |
Owner Info: | Dana Hoffman GWF - Gypsy Wind Farms Blair, SC |
| Transfer Records | |||
| No Transfer Records Found | |||
