![]() |
| Animal Information | |||
| ID #: | 9048 | Type: | Registry |
| Reg #: | LSS01269048AB | Breed: | AB |
| Farm Tag: | 0389 | Reg Date: | 7/21/2026 |
| Animal Name: | Starr Gertrude | Sex: | Ewe |
| DOB: | 1/25/2026 | Num in Birth: | Twin |
| Status: | Active | ||
| Sire ID #: | 6524 | Dam ID #: | 6946 |
| Sire Reg #: | LSS09176524AB | Dam Reg #: | LSS06216946AB |
| Sire Name: | Starr Bubba | Dam Name: | Starr Jaycee |
| Sire Horns: | Horned | ||
| Breeder Info: | David Sandberg LSS - Lone Star Sheep Farm Port Lavaca, TX |
Owner Info: | Danielle Kotas KOT - Dusty Trails Farm Western, NE |
| Transfer Records | |||
| From 700 To 1290 on 2026-07-21 (Rec 2026-07-21) | |||
