![]() |
T5F04216914AB Stomp & Steer Solana
![]()
| Animal Information | |||
| ID #: | 6914 | Type: | Registry |
| Reg #: | T5F04216914AB | Breed: | AB |
| Farm Tag: | 2114/IN48097 | Reg Date: | 12/29/2021 |
| Animal Name: | Stomp & Steer Solana | Sex: | Ewe |
| DOB: | 4/26/2021 | Num in Birth: | Twin |
| Status: | Active | ||
| Sire ID #: | 6386 | Dam ID #: | 6189 |
| Sire Reg #: | GRK04206386AB | Dam Reg #: | T5F04206189AB |
| Sire Name: | Krause's Garrett | Dam Name: | Stomp & Steer Clover |
| Sire Horns: | Horned | ||
| Breeder Info: | Tiana Engstrom T5F - Stomp & Steer Ranch Anderson, IN |
Owner Info: | Chase Haynes BAH - Blackbelly Fields Savannah, TN |
| Transfer Records | |||
| From 478 To 966 on 2022-03-27 (Rec 2022-05-06) | |||
